|
马上注册,,享用更多功能,让你轻松玩转本站。
您需要 登录 才可以下载或查看,没有帐号?立即注册
x
2018年元月世界数据库排名:PostgreSQL 稳逐步上升
2018DB-Engines公布了新的世界数据库的排名。名列前20的数据库中,Oracle甲骨文稳居第一, Cassandra 超过Redis ,拿回了第8名的位置。而14名的Solr被第13名的SAP Adaptive Server 赶超,SQLite 有小幅回升趋势。整体排名没有太大的变化。
被许多人看好的PostgreSQL排在第四,尽管排名没变,然而一向保留着上升趋势。
得到阿里融资的 MariaDB 数据不辱使命,保留在第17名的位子。
完整排名:
1. 1. 1. Oracle detailed information Relational DBMS 1341.94 +0.40 -74.78
2. 2. 2. MySQL detailed information Relational DBMS 1299.71 -18.36 -66.58
3. 3. 3. Microsoft SQL Server detailed information Relational DBMS 1148.07 -24.42 -72.89
4. 4. up arrow 5. PostgreSQL detailed information Relational DBMS 386.18 +0.75 +55.81
5. 5. down arrow 4. MongoDB detailed information Document store 330.95 +0.18 -0.96
6. 6. 6. DB2 detailed information Relational DBMS 190.28 +0.70 +7.78
7. 7. up arrow 8. Microsoft Access Relational DBMS 126.70 +0.82 -0.75
8. up arrow 9. down arrow 7. Cassandra detailed information Wide column store 123.88 +0.67 -12.57
9. down arrow 8. 9. Redis detailed information Key-value store 123.14 -0.10 +4.44
10. 10. up arrow 11. Elasticsearch detailed information Search engine 122.55 +2.77 +16.38
11. 11. down arrow 10. SQLite detailed information Relational DBMS 114.25 -0.94 +1.88
12. 12. 12. Teradata Relational DBMS 72.63 -2.11 -1.54
13. up arrow 14. 13. SAP Adaptive Server Relational DBMS 65.46 -0.22 -3.64
14. down arrow 13. 14. Solr Search engine 64.37 -1.93 -3.71
15. 15. up arrow 16. Splunk Search engine 64.00 +0.21 +8.51
16. 16. down arrow 15. HBase Wide column store 61.64 -1.78 +2.50
17. 17. up arrow 20. MariaDB detailed information Relational DBMS 58.30 +1.56 +13.26
18. up arrow 19. up arrow 19. Hive detailed information Relational DBMS 55.49 +0.81 +4.35
19. down arrow 18. down arrow 17. FileMaker Relational DBMS 55.20 +0.00 +1.72
20. 20. down arrow 18. SAP HANA detailed information Relational DBMS 46.16 -0.33 -5.77
21. 21. 21. Neo4j detailed information Graph DBMS 39.96 +1.24 +3.70
22. 22. 22. Amazon DynamoDB detailed information Document store 37.93 +1.21 +6.89
23. 23. 23. Couchbase detailed information Document store 31.43 +0.12 +1.21
24. up arrow 25. up arrow 25. Informix Relational DBMS 28.68 +1.23 +2.25
25. down arrow 24. down arrow 24. Memcached Key-value store 28.16 -0.28 -0.28
26. 26. up arrow 27. Microsoft Azure SQL Database Relational DBMS 23.02 +1.17 +1.95
27. up arrow 28. down arrow 26. CouchDB Document store 20.66 -0.00 -1.32
28. down arrow 27. 28. Vertica detailed information Relational DBMS 20.31 -0.50 -0.54
29. 29. up arrow 30. Firebird Relational DBMS 17.39 +0.14 +1.47
30. 30. down arrow 29. Netezza Relational DBMS 16.94 -0.31 -1.62
31. up arrow 32. up arrow 58. Microsoft Azure Cosmos DB detailed information Multi-model 14.86 +0.72 +11.34
32. down arrow 31. up arrow 34. Impala Relational DBMS 14.06 -0.39 +4.03
33. 33. down arrow 31. Amazon Redshift detailed information Relational DBMS 13.06 +0.48 +0.19
34. 34. up arrow 37. Google BigQuery detailed information Relational DBMS 12.26 +0.28 +4.10
35. 35. up arrow 40. Spark SQL Relational DBMS 11.34 +0.15 +4.77
36. 36. down arrow 33. MarkLogic Multi-model 11.21 +0.06 +1.02
37. 37. Oracle Essbase Relational DBMS 11.10 +0.18
38. up arrow 39. down arrow 35. Greenplum Relational DBMS 10.34 +0.23 +0.79
39. down arrow 38. down arrow 36. dBASE Relational DBMS 10.15 -0.04 +1.10
40. 40. up arrow 43. InfluxDB detailed information Time Series DBMS 9.91 +0.04 +3.62
41. 41. down arrow 39. Hazelcast Key-value store 8.74 -0.22 +1.58
42. up arrow 43. down arrow 32. Riak KV Key-value store 7.20 +0.12 -3.58
43. down arrow 42. up arrow 44. Ehcache Key-value store 6.87 -0.40 +0.74
44. 44. up arrow 45. OrientDB detailed information Multi-model 6.69 -0.06 +0.88
45. 45. down arrow 42. Interbase Relational DBMS 6.55 -0.01 +0.25
46. up arrow 47. up arrow 47. Titan Graph DBMS 6.26 +0.45 +0.76
47. down arrow 46. down arrow 41. Sphinx Search engine 6.25 +0.22 -0.06
48. 48. up arrow 79. Firebase Realtime Database Document store 6.07 +0.72 +3.78
49. up arrow 52. Microsoft Azure SQL Data Warehouse detailed information sponsor Relational DBMS 5.45 +0.36
50. down arrow 49. down arrow 38. Ingres Relational DBMS 5.30 +0.15 -2.73
51. down arrow 50. down arrow 50. HyperSQL Relational DBMS 5.19 +0.06 +0.52
52. up arrow 55. down arrow 46. RethinkDB Document store 5.13 +0.32 -0.63
53. down arrow 51. down arrow 52. H2 Relational DBMS 5.10 -0.00 +0.89
54. down arrow 53. up arrow 60. Realm Relational DBMS 5.04 +0.12 +1.61
55. up arrow 56. down arrow 51. SAP IQ Relational DBMS 4.96 +0.23 +0.58
56. up arrow 57. down arrow 54. Derby Relational DBMS 4.83 +0.10 +0.83
57. down arrow 54. down arrow 53. Aerospike Key-value store 4.79 -0.06 +0.67
58. 58. down arrow 49. SAP SQL Anywhere Relational DBMS 4.52 +0.09 -0.33
59. 59. down arrow 48. Cloudant Document store 4.37 +0.23 -0.83
60. 60. up arrow 85. Microsoft Azure Search Search engine 4.32 +0.21 +2.35
61. up arrow 67. up arrow 67. Amazon Aurora Relational DBMS 4.08 +0.46 +1.27
62. 62. down arrow 59. Accumulo Wide column store 4.01 +0.06 +0.53
63. down arrow 61. down arrow 56. Jackrabbit Content store 3.97 -0.07 +0.20
64. up arrow 68. up arrow 76. ArangoDB Multi-model 3.81 +0.20 +1.40
65. up arrow 69. 65. Microsoft Azure Table Storage Wide column store 3.79 +0.27 +0.95
66. down arrow 63. down arrow 55. Adabas Multivalue DBMS 3.75 -0.15 -0.24
67. down arrow 66. down arrow 57. RavenDB Document store 3.72 +0.01 -0.02
68. down arrow 64. down arrow 62. MemSQL detailed information Relational DBMS 3.72 -0.10 +0.79
69. down arrow 65. up arrow 103. Kdb+ Multi-model 3.72 -0.01 +2.38
70. 70. up arrow 97. Google Cloud Datastore Document store 3.54 +0.07 +1.99
71. up arrow 72. up arrow 75. RRDtool Time Series DBMS 3.36 +0.19 +0.87
72. up arrow 81. up arrow 102. Ignite Multi-model 3.26 +0.43 +1.86
73. down arrow 71. up arrow 81. OpenEdge Relational DBMS 3.20 -0.01 +0.98
74. up arrow 76. down arrow 71. Apache Drill Multi-model 3.15 +0.17 +0.43
75. down arrow 73. down arrow 72. Oracle NoSQL Key-value store 3.14 +0.05 +0.55
76. up arrow 78. down arrow 64. MaxDB Relational DBMS 3.12 +0.22 +0.24
77. 77. down arrow 66. UniData,UniVerse Multivalue DBMS 3.02 +0.08 +0.18
78. up arrow 83. down arrow 69. Oracle Coherence Key-value store 2.95 +0.20 +0.20
79. down arrow 74. up arrow 95. Algolia Search engine 2.95 -0.11 +1.29
80. down arrow 75. up arrow 84. Caché Multi-model 2.95 -0.08 +0.94
81. down arrow 79. down arrow 70. PouchDB Document store 2.93 +0.03 +0.21
82. down arrow 80. down arrow 73. Oracle Berkeley DB Multi-model 2.88 +0.05 +0.32
83. up arrow 85. down arrow 74. Google Search Appliance Search engine 2.74 +0.01 +0.22
84. 84. down arrow 80. Amazon CloudSearch Search engine 2.69 -0.04 +0.46
85. down arrow 82. down arrow 82. TimesTen Relational DBMS 2.65 -0.13 +0.60
86. up arrow 87. down arrow 63. SAP Advantage Database Server Relational DBMS 2.62 -0.03 -0.28
87. up arrow 93. up arrow 88. LevelDB Key-value store 2.57 +0.26 +0.68
88. 88. down arrow 68. Amazon SimpleDB Key-value store 2.56 +0.05 -0.23
89. up arrow 92. up arrow 94. Percona Server Relational DBMS 2.51 +0.14 +0.85
90. 90. down arrow 87. Infinispan Key-value store 2.44 +0.04 +0.55
91. down arrow 86. down arrow 86. Graphite Time Series DBMS 2.41 -0.24 +0.50
92. up arrow 94. down arrow 90. Jena RDF store 2.37 +0.08 +0.55
93. up arrow 95. down arrow 91. CloudKit Document store 2.37 +0.15 +0.57
94. down arrow 89. down arrow 78. Teradata Aster Relational DBMS 2.37 -0.10 +0.06
95. down arrow 91. MapD detailed information Relational DBMS 2.34 -0.03
96. up arrow 97. Google Cloud Firestore Document store 2.29 +0.23
97. down arrow 96. down arrow 83. IBM dashDB Relational DBMS 2.27 +0.10 +0.23
98. up arrow 103. up arrow 113. jBASE Multivalue DBMS 2.09 +0.26 +1.08
99. 99. up arrow 101. OpenTSDB Time Series DBMS 2.02 +0.03 +0.60
100. down arrow 98. down arrow 92. 4D Relational DBMS 2.00 -0.01 +0.22
101. up arrow 102. down arrow 93. Datomic Relational DBMS 1.94 +0.08 +0.24
102. up arrow 104. down arrow 77. Virtuoso Multi-model 1.84 +0.02 -0.54
103. up arrow 108. up arrow 106. EnterpriseDB detailed information Relational DBMS 1.76 +0.15 +0.50
104. up arrow 105. down arrow 99. MonetDB detailed information Relational DBMS 1.73 +0.02 +0.28
105. up arrow 106. down arrow 98. IMS Navigational DBMS 1.73 +0.05 +0.24
106. down arrow 101. down arrow 105. VoltDB detailed information Relational DBMS 1.71 -0.15 +0.43
107. up arrow 109. up arrow 121. GridGain Key-value store 1.68 +0.13 +0.84
108. down arrow 107. up arrow 125. RocksDB Key-value store 1.68 +0.05 +0.88
109. down arrow 100. down arrow 96. Datameer Document store 1.63 -0.27 +0.06
110. up arrow 111. down arrow 89. mSQL Relational DBMS 1.42 +0.02 -0.45
111. up arrow 112. up arrow 123. Tibero Relational DBMS 1.40 +0.03 +0.59
112. down arrow 110. down arrow 100. Db4o Object oriented DBMS 1.34 -0.10 -0.11
113. up arrow 115. up arrow 115. ObjectStore Object oriented DBMS 1.32 +0.03 +0.33
114. down arrow 113. up arrow 119. BaseX Native XML DBMS 1.31 -0.02 +0.39
115. down arrow 114. up arrow 117. Mnesia Document store 1.29 -0.01 +0.31
116. 116. down arrow 109. Red Brick Relational DBMS 1.29 +0.02 +0.13
117. 117. down arrow 108. Oracle Rdb Relational DBMS 1.29 +0.09 +0.12
118. up arrow 119. 118. SQLBase Relational DBMS 1.28 +0.11 +0.36
119. down arrow 118. up arrow 147. 1010data Relational DBMS 1.19 +0.02 +0.67
120. up arrow 123. Geode Key-value store 1.15 +0.06
121. down arrow 120. down arrow 107. Versant Object Database Object oriented DBMS 1.15 -0.00 -0.10
122. up arrow 136. up arrow 183. Google Cloud Bigtable Wide column store 1.14 +0.29 +0.87
123. up arrow 129. up arrow 184. EXASOL Relational DBMS 1.13 +0.07 +0.86
124. down arrow 122. up arrow 155. PrestoDB Relational DBMS 1.12 +0.02 +0.65
125. up arrow 127. CockroachDB Relational DBMS 1.12 +0.06
126. down arrow 121. down arrow 120. Cubrid Relational DBMS 1.12 -0.02 +0.24
127. down arrow 124. down arrow 112. Giraph Graph DBMS 1.11 +0.01 +0.07
128. up arrow 131. up arrow 266. ClickHouse Relational DBMS 1.08 +0.06 +1.05
129. down arrow 125. down arrow 110. Infobright Relational DBMS 1.06 -0.01 -0.02
130. down arrow 128. up arrow 133. NuoDB detailed information Relational DBMS 1.04 -0.02 +0.35
131. down arrow 126. down arrow 129. Altibase Relational DBMS 1.03 -0.03 +0.31
132. down arrow 130. Google Cloud Spanner Relational DBMS 0.97 -0.07
133. down arrow 132. up arrow 135. Druid Time Series DBMS 0.96 -0.01 +0.28
134. down arrow 133. down arrow 124. DataEase Relational DBMS 0.93 -0.02 +0.13
135. up arrow 138. up arrow 169. Prometheus Time Series DBMS 0.92 +0.09 +0.55
136. down arrow 134. down arrow 126. R:BASE Relational DBMS 0.88 -0.02 +0.09
137. 137. up arrow 149. NCache Key-value store 0.85 +0.01 +0.35
138. up arrow 143. down arrow 116. Matisse Object oriented DBMS 0.82 +0.03 -0.16
139. Amazon Neptune Multi-model 0.81
140. down arrow 135. up arrow 148. ScaleArc Relational DBMS 0.81 -0.05 +0.31
141. down arrow 139. down arrow 131. Model 204 Multivalue DBMS 0.81 -0.01 +0.10
142. up arrow 148. 142. GT.M Key-value store 0.80 +0.08 +0.27
143. down arrow 140. down arrow 114. Empress Relational DBMS 0.80 -0.01 -0.21
144. up arrow 152. up arrow 168. HFSQL Relational DBMS 0.79 +0.11 +0.42
145. down arrow 142. down arrow 136. NonStop SQL Relational DBMS 0.78 -0.01 +0.15
146. down arrow 141. down arrow 145. WiredTiger Key-value store 0.78 -0.03 +0.25
147. up arrow 151. down arrow 122. HAWQ Relational DBMS 0.74 +0.03 -0.09
148. down arrow 146. down arrow 111. webMethods Tamino Native XML DBMS 0.73 -0.02 -0.33
149. up arrow 150. up arrow 205. eXist-db Native XML DBMS 0.73 +0.02 +0.56
150. down arrow 144. up arrow 176. MapR-DB Multi-model 0.72 -0.05 +0.40
151. down arrow 145. down arrow 138. DBISAM Relational DBMS 0.71 -0.05 +0.14
152. down arrow 147. up arrow 178. Splice Machine Relational DBMS 0.71 -0.01 +0.40
153. 153. down arrow 104. Sedna Native XML DBMS 0.71 +0.04 -0.60
154. up arrow 156. up arrow 187. Tarantool Key-value store 0.70 +0.04 +0.45
155. down arrow 149. down arrow 150. Kognitio Relational DBMS 0.69 -0.02 +0.20
156. down arrow 154. up arrow 157. XAP Key-value store 0.68 +0.02 +0.22
157. up arrow 162. up arrow 171. Snowflake Relational DBMS 0.66 +0.06 +0.30
158. down arrow 155. down arrow 128. D3 Multivalue DBMS 0.64 -0.02 -0.10
159. down arrow 157. down arrow 141. ZODB Key-value store 0.62 -0.03 +0.08
160. down arrow 158. down arrow 143. solidDB Relational DBMS 0.61 -0.02 +0.08
161. down arrow 159. down arrow 134. IDMS Navigational DBMS 0.60 -0.01 -0.08
162. up arrow 163. down arrow 152. Datacom/DB Relational DBMS 0.60 +0.01 +0.12
163. down arrow 160. down arrow 144. Actian Vector Relational DBMS 0.60 -0.02 +0.07
164. 164. down arrow 156. AllegroGraph detailed information Multi-model 0.58 -0.01 +0.12
165. 165. down arrow 158. OpenBase Relational DBMS 0.56 -0.03 +0.11
166. up arrow 173. down arrow 160. OpenInsight Multivalue DBMS 0.56 +0.01 +0.11
167. up arrow 168. down arrow 153. InfiniDB Relational DBMS 0.56 -0.02 +0.09
168. up arrow 169. up arrow 191. Event Store Event Store 0.56 -0.02 +0.33
169. up arrow 181. down arrow 163. FrontBase Relational DBMS 0.55 +0.08 +0.13
170. down arrow 161. down arrow 151. Xapian Search engine 0.55 -0.06 +0.07
171. up arrow 175. down arrow 162. Objectivity/DB Object oriented DBMS 0.55 +0.02 +0.13
172. up arrow 174. 172. WebSphere eXtreme Scale Key-value store 0.54 +0.00 +0.19
173. down arrow 172. down arrow 127. Clustrix Relational DBMS 0.53 -0.03 -0.21
174. up arrow 183. down arrow 173. GemStone/S Object oriented DBMS 0.52 +0.05 +0.18
175. up arrow 185. up arrow 239. LiteDB Document store 0.52 +0.07 +0.44
176. up arrow 177. down arrow 146. Stardog Multi-model 0.51 +0.00 -0.01
177. down arrow 167. up arrow 188. ScyllaDB Wide column store 0.51 -0.07 +0.27
178. down arrow 166. down arrow 164. CrateDB Multi-model 0.51 -0.08 +0.09
179. down arrow 170. up arrow 180. GraphDB detailed information Multi-model 0.50 -0.08 +0.19
180. down arrow 178. down arrow 177. MapDB Key-value store 0.49 -0.01 +0.17
181. down arrow 171. down arrow 179. ObjectDB Object oriented DBMS 0.49 -0.08 +0.18
182. up arrow 196. up arrow 211. Postgres-XL Relational DBMS 0.48 +0.11 +0.33
183. down arrow 180. down arrow 165. SciDB Multivalue DBMS 0.47 -0.01 +0.05
184. down arrow 179. down arrow 166. Rainstor Relational DBMS 0.46 -0.02 +0.08
185. down arrow 184. down arrow 159. VistaDB Relational DBMS 0.44 -0.02 -0.01
186. down arrow 182. down arrow 174. Tokyo Cabinet Key-value store 0.44 -0.03 +0.10
187. up arrow 208. BoltDB Key-value store 0.44 +0.16
188. down arrow 187. down arrow 185. KairosDB Time Series DBMS 0.43 -0.01 +0.17
189. down arrow 188. up arrow 213. AlaSQL Multi-model 0.43 -0.01 +0.29
190. up arrow 194. Graph Engine Multi-model 0.43 +0.05
191. down arrow 186. down arrow 186. Sqrrl Multi-model 0.42 -0.02 +0.16
192. up arrow 201. JanusGraph Graph DBMS 0.42 +0.10
193. down arrow 190. down arrow 130. Northgate Reality Multivalue DBMS 0.41 -0.01 -0.31
194. down arrow 189. down arrow 167. Perst Object oriented DBMS 0.40 -0.04 +0.02
195. up arrow 199. down arrow 132. Algebraix RDF store 0.39 +0.06 -0.31
196. down arrow 195. up arrow 246. Jade Object oriented DBMS 0.37 -0.00 +0.31
197. down arrow 192. down arrow 137. Raima Database Manager Relational DBMS 0.37 -0.04 -0.26
198. down arrow 191. down arrow 195. Percona Server for MongoDB Document store 0.35 -0.06 +0.14
199. up arrow 202. up arrow 207. ModeShape Content store 0.34 +0.04 +0.19
200. down arrow 198. down arrow 189. Tokyo Tyrant Key-value store 0.34 -0.01 +0.11
201. down arrow 197. down arrow 194. SQL.JS Relational DBMS 0.34 -0.02 +0.12
202. down arrow 200. down arrow 192. Project Voldemort Key-value store 0.33 +0.02 +0.11
203. up arrow 206. up arrow 238. Kinetica Relational DBMS 0.33 +0.05 +0.25
204. down arrow 176. TiDB Relational DBMS 0.32 -0.20
205. down arrow 204. down arrow 198. eXtremeDB detailed information Multi-model 0.32 +0.03 +0.12
206. down arrow 193. down arrow 139. NexusDB Relational DBMS 0.31 -0.08 -0.26
207. down arrow 205. up arrow 212. Sequoiadb Document store 0.27 -0.01 +0.13
208. down arrow 207. up arrow 218. ElevateDB Relational DBMS 0.27 -0.01 +0.14
209. up arrow 215. up arrow 226. Trafodion Relational DBMS 0.27 +0.04 +0.16
210. up arrow 217. Comdb2 Relational DBMS 0.26 +0.03
211. down arrow 203. up arrow 220. Scalaris Key-value store 0.26 -0.05 +0.13
212. up arrow 220. up arrow 231. Riak TS Time Series DBMS 0.25 +0.03 +0.16
213. down arrow 211. Lovefield Relational DBMS 0.24 +0.00
214. up arrow 222. down arrow 193. Starcounter Object oriented DBMS 0.24 +0.02 +0.02
215. up arrow 218. up arrow 240. SearchBlox Search engine 0.23 +0.01 +0.16
216. down arrow 210. down arrow 197. Mimer SQL Relational DBMS 0.23 -0.01 +0.03
217. down arrow 209. up arrow 219. Kyoto Cabinet Key-value store 0.23 -0.02 +0.10
218. up arrow 233. up arrow 221. Dgraph Graph DBMS 0.23 +0.05 +0.10
219. up arrow 225. up arrow 265. Sparksee Graph DBMS 0.23 +0.02 +0.19
220. up arrow 221. down arrow 175. LucidDB Relational DBMS 0.22 +0.00 -0.10
221. down arrow 212. up arrow 251. SQream DB Relational DBMS 0.22 -0.01 +0.16
222. down arrow 216. down arrow 190. Hibari Key-value store 0.22 -0.01 -0.01
223. down arrow 214. down arrow 204. Clusterpoint Document store 0.21 -0.02 +0.03
224. down arrow 223. down arrow 210. STSdb Key-value store 0.21 -0.01 +0.05
225. up arrow 229. down arrow 200. Redland RDF store 0.21 +0.02 +0.02
226. up arrow 232. down arrow 215. Dataupia Relational DBMS 0.20 +0.02 +0.06
227. up arrow 231. up arrow 243. OpenQM Multivalue DBMS 0.19 +0.01 +0.12
228. down arrow 227. down arrow 181. Actian PSQL Relational DBMS 0.19 -0.01 -0.11
229. down arrow 226. down arrow 222. NEventStore Event Store 0.18 -0.01 +0.06
230. down arrow 213. up arrow 253. LokiJS Document store 0.18 -0.05 +0.13
231. down arrow 228. down arrow 209. Transbase Relational DBMS 0.18 -0.01 +0.03
232. up arrow 246. down arrow 161. RDF4J RDF store 0.18 +0.05 -0.25
233. up arrow 239. up arrow 234. RedStore RDF store 0.17 +0.02 +0.08
234. 234. down arrow 217. WebScaleSQL Relational DBMS 0.16 -0.01 +0.03
235. TigerGraph Graph DBMS 0.16
236. up arrow 243. up arrow 242. c-treeACE Multi-model 0.16 +0.03 +0.09
237. down arrow 219. down arrow 203. Rasdaman Multivalue DBMS 0.16 -0.07 -0.02
238. up arrow 245. up arrow 252. HyperGraphDB Graph DBMS 0.16 +0.03 +0.10
239. up arrow 248. down arrow 230. TransLattice Relational DBMS 0.15 +0.02 +0.05
240. up arrow 241. EsgynDB Relational DBMS 0.15 -0.00
241. down arrow 236. down arrow 227. FlockDB Graph DBMS 0.15 -0.01 +0.04
242. down arrow 237. up arrow 281. Blueflood Time Series DBMS 0.15 -0.01 +0.15
243. down arrow 238. up arrow 281. FaunaDB Document store 0.14 -0.01 +0.14
244. down arrow 230. down arrow 216. XtremeData Relational DBMS 0.14 -0.05 +0.01
245. down arrow 240. up arrow 281. Hawkular Metrics Time Series DBMS 0.14 -0.01 +0.14
246. up arrow 251. down arrow 233. Citus Relational DBMS 0.14 +0.03 +0.05
247. down arrow 242. down arrow 224. ActorDB Relational DBMS 0.13 -0.01 +0.02
248. down arrow 224. down arrow 237. Blazegraph Multi-model 0.13 -0.09 +0.04
249. down arrow 244. down arrow 236. BrightstarDB RDF store 0.13 -0.01 +0.04
250. down arrow 235. down arrow 202. InfiniteGraph Graph DBMS 0.12 -0.04 -0.06
251. up arrow 253. up arrow 273. SnappyData Relational DBMS 0.12 +0.02 +0.12
252. down arrow 250. down arrow 235. RaptorDB Document store 0.12 +0.01 +0.04
253. up arrow 255. down arrow 206. InfoGrid Graph DBMS 0.12 +0.03 -0.04
254. up arrow 256. down arrow 223. EJDB Document store 0.12 +0.03 +0.01
255. up arrow 257. down arrow 196. 4store RDF store 0.11 +0.02 -0.10
256. up arrow 259. up arrow 281. SenseiDB Document store 0.10 +0.02 +0.10
257. down arrow 252. down arrow 228. Tajo Relational DBMS 0.10 -0.01 -0.00
258. up arrow 261. down arrow 257. GridDB Key-value store 0.10 +0.03 +0.05
259. down arrow 247. up arrow 280. Mulgara RDF store 0.10 -0.03 +0.10
260. down arrow 258. down arrow 225. VelocityDB Multi-model 0.10 +0.01 -0.01
261. up arrow 262. up arrow 281. PipelineDB Relational DBMS 0.09 +0.02 +0.09
262. down arrow 254. down arrow 241. Siaqodb Object oriented DBMS 0.09 -0.01 +0.01
263. up arrow 266. TimescaleDB Time Series DBMS 0.08 +0.03
264. up arrow 265. up arrow 276. CubicWeb RDF store 0.08 +0.03 +0.07
265. up arrow 268. up arrow 271. Dydra RDF store 0.08 +0.03 +0.06
266. up arrow 278. up arrow 281. NosDB Document store 0.07 +0.04 +0.07
267. up arrow 274. down arrow 229. Valentina Server Relational DBMS 0.07 +0.03 -0.03
268. down arrow 249. down arrow 182. ITTIA Relational DBMS 0.07 -0.05 -0.22
269. up arrow 279. up arrow 281. Quasardb Key-value store 0.07 +0.04 +0.07
270. 270. down arrow 259. Eloquera Object oriented DBMS 0.06 +0.02 +0.02
271. up arrow 290. GRAKN.AI detailed information Multi-model 0.06 +0.05
272. down arrow 260. down arrow 201. Strabon RDF store 0.06 -0.02 -0.12
273. up arrow 275. up arrow 281. JethroData Relational DBMS 0.06 +0.02 +0.06
274. down arrow 264. up arrow 277. DensoDB Document store 0.06 +0.00 +0.05
275. up arrow 282. TinkerGraph Graph DBMS 0.05 +0.02
276. down arrow 263. down arrow 264. ScaleOut StateServer Key-value store 0.04 -0.02 +0.01
277. up arrow 291. up arrow 278. CodernityDB Key-value store 0.04 +0.03 +0.04
278. up arrow 281. down arrow 244. iBoxDB Document store 0.04 +0.02 -0.03
279. up arrow 288. down arrow 260. TayzGrid Key-value store 0.04 +0.02 -0.00
280. up arrow 296. Alibaba Cloud MaxCompute Relational DBMS 0.04 +0.04
281. down arrow 277. 281. Kyoto Tycoon Key-value store 0.03 +0.00 +0.03
282. up arrow 287. down arrow 274. TempoIQ Time Series DBMS 0.03 +0.01 +0.03
283. 283. down arrow 268. WakandaDB Object oriented DBMS 0.03 +0.01 +0.00
284. down arrow 269. down arrow 281. Axibase Time Series DBMS 0.03 -0.01 +0.03
285. up arrow 289. down arrow 270. Upscaledb Key-value store 0.03 +0.01 +0.01
286. down arrow 285. down arrow 281. FleetDB Document store 0.03 +0.00 +0.03
287. up arrow 293. down arrow 262. GraphBase Graph DBMS 0.03 +0.02 -0.01
288. down arrow 283. down arrow 281. AgensGraph detailed information Multi-model 0.02 +0.00 +0.02
289. down arrow 286. down arrow 255. Linter Relational DBMS 0.02 +0.00 -0.03
290. up arrow 296. Brytlyt Relational DBMS 0.02 +0.02
291. down arrow 273. down arrow 256. Warp 10 Time Series DBMS 0.02 -0.02 -0.03
292. up arrow 295. down arrow 281. WhiteDB Document store 0.02 +0.02 +0.02
293. down arrow 272. down arrow 249. GlobalsDB Multi-model 0.02 -0.02 -0.04
294. up arrow 296. down arrow 281. Elliptics Key-value store 0.02 +0.02 +0.02
295. down arrow 294. down arrow 272. DBSight Search engine 0.01 +0.01 -0.00
296. 296. down arrow 281. LedisDB Key-value store 0.01 +0.01 +0.01
297. down arrow 296. down arrow 250. SmallSQL Relational DBMS 0.01 +0.01 -0.05
298. down arrow 296. down arrow 281. DeepSQL Relational DBMS 0.01 +0.01 +0.01
299. down arrow 292. MammothDB Relational DBMS 0.01 +0.00
300. down arrow 296. SiriDB Time Series DBMS 0.01 +0.01
301. down arrow 280. down arrow 281. Machbase Time Series DBMS 0.01 -0.02 +0.01
302. down arrow 296. Jaguar detailed information Relational DBMS 0.01 +0.01
303. down arrow 271. down arrow 254. Versant FastObjects Object oriented DBMS 0.00 -0.04 -0.05
304. down arrow 267. down arrow 281. Bangdb Key-value store 0.00 -0.05 +0.00
305. down arrow 296. Alibaba Cloud HybridDB Relational DBMS 0.00 ±0.00
305. down arrow 296. Alibaba Cloud Table Store Wide column store 0.00 ±0.00
305. down arrow 296. Badger Key-value store 0.00 ±0.00
305. down arrow 296. down arrow 281. BergDB Key-value store 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 245. BigObject Relational DBMS 0.00 ±0.00 -0.07
305. down arrow 296. down arrow 281. Cachelot.io Key-value store 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 281. CortexDB Multi-model 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 281. DaggerDB Relational DBMS 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 281. Djondb Document store 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 281. Exorbyte Search engine 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 261. Helium Key-value store 0.00 ±0.00 -0.04
305. down arrow 296. down arrow 247. Heroic Time Series DBMS 0.00 ±0.00 -0.06
305. down arrow 296. HGraphDB Graph DBMS 0.00 ±0.00
305. down arrow 296. down arrow 275. HyperLevelDB Key-value store 0.00 ±0.00 -0.01
305. down arrow 296. down arrow 170. Indica Search engine 0.00 ±0.00 -0.37
305. down arrow 296. InfinityDB Key-value store 0.00 ±0.00
305. down arrow 296. IRONdb Time Series DBMS 0.00 ±0.00
305. down arrow 296. down arrow 281. JasDB Document store 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 281. JustOneDB Relational DBMS 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 267. K-DB Relational DBMS 0.00 ±0.00 -0.03
305. down arrow 296. LeanXcale detailed information Multi-model 0.00 ±0.00
305. down arrow 296. Manticore Search Search engine 0.00 ±0.00
305. down arrow 296. down arrow 281. Nanolat Key-value store 0.00 ±0.00 ±0.00
305. down arrow 296. down arrow 263. Newts Time Series DBMS 0.00 ±0.00 -0.03
